iceshrimp-legacy/chart/README.md
ThatOneCalculator e67633298e
docs: 🚚 new website
2023-07-19 10:06:57 -07:00

90 lines
4.6 KiB
Markdown

# firefish
![Version: 0.1.2](https://img.shields.io/badge/Version-0.1.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: rc](https://img.shields.io/badge/AppVersion-rc-informational?style=flat-square)
A fun, new, open way to experience social media https://joinfirefish.org
## Requirements
| Repository | Name | Version |
|------------|------|---------|
| https://raw.githubusercontent.com/bitnami/charts/archive-full-index/bitnami | elasticsearch | 19.0.1 |
| https://raw.githubusercontent.com/bitnami/charts/archive-full-index/bitnami | postgresql | 11.1.3 |
| https://raw.githubusercontent.com/bitnami/charts/archive-full-index/bitnami | redis | 16.13.2 |
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| affinity | object | `{}` | |
| autoscaling.enabled | bool | `false` | |
| autoscaling.maxReplicas | int | `100` | |
| autoscaling.minReplicas | int | `1` | |
| autoscaling.targetCPUUtilizationPercentage | int | `80` | |
| firefish.allowedPrivateNetworks | list | `[]` | If you want to allow firefish to connect to private ips, enter the cidrs here. |
| firefish.deepl.authKey | string | `""` | |
| firefish.deepl.isPro | bool | `false` | |
| firefish.deepl.managed | bool | `false` | |
| firefish.domain | string | `"firefish.local"` | |
| firefish.isManagedHosting | bool | `true` | |
| firefish.libreTranslate.apiKey | string | `""` | |
| firefish.libreTranslate.apiUrl | string | `""` | |
| firefish.libreTranslate.managed | bool | `false` | |
| firefish.objectStorage.access_key | string | `""` | |
| firefish.objectStorage.access_secret | string | `""` | |
| firefish.objectStorage.baseUrl | string | `""` | |
| firefish.objectStorage.bucket | string | `""` | |
| firefish.objectStorage.endpoint | string | `""` | |
| firefish.objectStorage.managed | bool | `true` | |
| firefish.objectStorage.prefix | string | `"files"` | |
| firefish.objectStorage.region | string | `""` | |
| firefish.reservedUsernames[0] | string | `"root"` | |
| firefish.reservedUsernames[1] | string | `"admin"` | |
| firefish.reservedUsernames[2] | string | `"administrator"` | |
| firefish.reservedUsernames[3] | string | `"me"` | |
| firefish.reservedUsernames[4] | string | `"system"` | |
| firefish.smtp.from_address | string | `"notifications@example.com"` | |
| firefish.smtp.login | string | `""` | |
| firefish.smtp.managed | bool | `true` | |
| firefish.smtp.password | string | `""` | |
| firefish.smtp.port | int | `587` | |
| firefish.smtp.server | string | `"smtp.mailgun.org"` | |
| firefish.smtp.useImplicitSslTls | bool | `false` | |
| elasticsearch | object | `{"auth":{},"enabled":false,"hostname":"","port":9200,"ssl":false}` | https://github.com/bitnami/charts/tree/master/bitnami/elasticsearch#parameters |
| fullnameOverride | string | `""` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"docker.io/thatonecalculator/firefish"` | |
| image.tag | string | `""` | |
| imagePullSecrets | list | `[]` | |
| ingress.annotations | object | `{}` | |
| ingress.className | string | `""` | |
| ingress.enabled | bool | `false` | |
| ingress.hosts[0].host | string | `"chart-example.local"` | |
| ingress.hosts[0].paths[0].path | string | `"/"` | |
| ingress.hosts[0].paths[0].pathType | string | `"ImplementationSpecific"` | |
| ingress.tls | list | `[]` | |
| nameOverride | string | `""` | |
| nodeSelector | object | `{}` | |
| podAnnotations | object | `{}` | |
| podSecurityContext | object | `{}` | |
| postgresql.auth.database | string | `"firefish_production"` | |
| postgresql.auth.password | string | `""` | |
| postgresql.auth.username | string | `"firefish"` | |
| postgresql.enabled | bool | `true` | disable if you want to use an existing db; in which case the values below must match those of that external postgres instance |
| redis.auth.password | string | `""` | you must set a password; the password generated by the redis chart will be rotated on each upgrade: |
| redis.enabled | bool | `true` | |
| redis.hostname | string | `""` | |
| redis.port | int | `6379` | |
| replicaCount | int | `1` | |
| resources | object | `{}` | |
| securityContext | object | `{}` | |
| service.port | int | `80` | |
| service.type | string | `"ClusterIP"` | |
| serviceAccount.annotations | object | `{}` | |
| serviceAccount.create | bool | `true` | |
| serviceAccount.name | string | `""` | |
| tolerations | list | `[]` | |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.11.0](https://github.com/norwoodj/helm-docs/releases/v1.11.0)